title: ‘CLI Functionality & QA’ description: ‘Capabilities overview and production smoke test log for the zero CLI’Documentation Index
Fetch the complete documentation index at: https://docs.0.finance/llms.txt
Use this file to discover all available pages before exploring further.
Capabilities overview
The zero CLI exposes the same workflows as the dashboard and MCP server:- Authentication & config: connect, login, whoami, logout, config show/set.
- Balances & savings: spendable balance, vault positions, supported vaults.
- Banking: saved bank accounts, bank transfer proposals.
- Invoices & transactions: create, update, send, and list invoices; list transactions.
- Attachments: add/list/remove attachments for invoices or offramps.
- Payment details: view and share payment details.
- Crypto transfers: propose and dismiss token transfers.
- Savings proposals: propose deposits/withdrawals and list proposals.
- Admin provisioning: users, wallets, and API keys (admin token required).
Production smoke test (2026-01-13)
Tests targethttps://www.0.finance using the provided workspace API key.
| Area | Command | Status | Notes |
|---|---|---|---|
| Auth | zero auth login --api-key <key> | Passed | Stored key and base URL set to https://www.0.finance. |
| Auth | zero auth connect | Blocked | Browser flow requires interactive callback. |
| Auth | zero auth whoami | Passed | Workspace: Different AI Inc. |
| Auth | zero auth logout | Passed | Re-authenticated after test. |
| Config | zero config show | Passed | Shows config path + base URL. |
| Config | zero config set --base-url https://www.0.finance | Passed | Confirmed success. |
| Balance | zero balance | Passed | idle 500.31, earning 15037.38, spendable 15537.69. |
| Savings | zero savings positions | Passed | Vault: Stable Savings ~15037.38. |
| Vaults | zero vaults list | Passed | 4 vaults returned. |
| Bank | zero bank accounts list | Passed | 8 accounts listed. |
| Bank | zero bank accounts create --json <file> | Passed | Created cd1b0df5-0d72-4c4f-908e-e69f0df106f4. |
| Bank | zero bank transfers propose | Passed | transaction_id 3a460ea9-57de-496d-af41-f95c11def575, proposal_id 149baf8d-15e2-40b0-90f4-4940ce9ed309. |
| Bank | zero bank proposals list | Passed | Pending proposal 149baf8d-15e2-40b0-90f4-4940ce9ed309. |
| Bank | zero bank proposals dismiss --proposal-id <id> | Passed | Dismissed proposal 149baf8d-15e2-40b0-90f4-4940ce9ed309. |
| Invoices | zero invoices create | Passed | invoice_id 5daa9bc5-ce96-4cf2-b8c2-21372f9af27c. |
| Invoices | zero invoices update --invoice-id <id> | Passed | Updated description. |
| Invoices | zero invoices get --invoice-id <id> | Passed | Returned invoice payload. |
| Invoices | zero invoices list | Passed | Returned list (limit 5). |
| Invoices | zero invoices send --invoice-id <id> | Passed | Sent invoice to benjamin.shafii@gmail.com. |
| Transactions | zero transactions list | Passed | Returned recent bank transfers. |
| Transactions | zero transactions get --transaction-id <id> | Passed | Returned transfer detail payload. |
| Attachments | zero attachments add --transaction-id <id> | Passed | attachment_id d8bc9918-f3c3-47c0-a380-d0c3a27c019b. |
| Attachments | zero attachments list --transaction-id <id> | Passed | Listed invoice attachment. |
| Attachments | zero attachments remove --attachment-id <id> | Passed | Removed attachment. |
| Payment details | zero payment-details show | Passed | Returned USD + EUR account details. |
| Payment details | zero payment-details share --recipient-email <email> | Passed | Sent payment details to benjamin.shafii@gmail.com. |
| Crypto | zero crypto transfers propose | Failed | action_proposals table missing in prod (migration 0128). |
| Crypto | zero crypto proposals list | Failed | action_proposals table missing in prod. |
| Crypto | zero crypto proposals dismiss --proposal-id <id> | Blocked | Requires action_proposals table. |
| Savings | zero savings deposits propose | Failed | action_proposals table missing in prod. |
| Savings | zero savings withdrawals propose | Failed | action_proposals table missing in prod. |
| Savings | zero savings proposals list | Failed | action_proposals table missing in prod. |
| Admin | zero users create | Blocked | Requires admin token. |
| Admin | zero users show | Blocked | Requires admin token. |
| Admin | zero users wallets pregenerate | Blocked | Requires admin token. |
| Admin | zero api-keys create | Blocked | Requires admin token. |
Known issues
- Crypto + savings proposals require the
action_proposalstable in production; migration0128is not applied, so these commands returnrelation "action_proposals" does not exist.
